|
Office Hours 8:00 a.m. - 5:00 p.m., Monday - Friday
Fire, Police, or Medical Emergencies dial 911
For water and sewer emergencies
which occur after office hours,
|
Department, Employee, or Service |
Telephone No.
|
| Accounting Department (Anita Perry) | 103 |
| Administrative Department | 100 |
| Animal Control | 523-0117 |
| Bishop, Glenn | 130 |
| Brush/garbage/trash pickup | 130 |
| Buckles, Ruthie | 105 |
| Cemetery Records | 100 |
| Clerk/Treasurer | 101 |
| Cooper, Kenetha | 125 |
| Data Systems | 104 |
| Farmer, Kathy | 523-0117 |
| Fax | 523-5625 |
| Fire Chief | 523-0550 |
| Fire Hall (Non-emergency only) Emergencies: 911 |
523-0550 |
| Garbage/trash/brush pickup | 130 |
| Glencoe Cemetery | 523-0312 |
| Hall, Judy | 101 |
| Head, Sue | 126 |
| Hollyfield, Mark | 523-2993 |
| Horner, Davey | 523-0117 |
| Housing Department | 107 |
| Kilgore, Debbie | 127 |
| Lane, Bobby | 523-3771 |
| Mahan, Donna | 121 |
| Mayor | 100 |
| Mohn, Larry | 523-0117 |
| Parks and Recreation Department | 121 |
| Poteet, Matthew | 523-0117 |
| Police Records (Non-emergencies only) Emergencies: 911 |
523-0117 |
| Polly, George | 102 |
| Purchasing Department | 130 |
| Rescue Squad (Non-emergencies only) Emergencies: 911 |
523-0251 |
| Sewer Treatment Plant | 523-2993 |
| Shop | 124 |
| Streets Department | 130 |
| Swimming Pool | 523-3741 |
| Tax Department | 101 |
| Town Manager | 102 |
| Treasurer/Clerk | 101 |
| Water Department | 126 |
| Water Treatment Plant | 523-2968 |
| Woods, Grady | 523-0117 |
|
|